Standard option | Maximum coverage amount |
---|---|
Sum insured | $5 million |
Included in the overall maximum : | |
Emergency Hospital | up to sum insured |
Non-emergency medical Treatment ( Follow-up Treatment)* Non-emergency medical treatment is defined as follow-up treatment of your first visit to a hospital. | no limit of amount but only one time treatment allowed |
Emergency Medical Includes: -Physician/Surgeon/Anaesthestist/Registered nurse – Diagnostics/lab tests and x-ray examinations – Ambulance including emergency cab fare – Rental of medical equipment or appliances |
up to sum insured |
Professional Services Includes : legally licensed chiropractor, osteopath, podiatrist, chiropodist, naturopath acupuncturist physiotherapist |
up to $600 per practitioner/year |
Drugs or Medications | up to a one-month supply |
Maternity Benefit | up to $1,000 |
Eye Examination | 1 per 12 month period of coverage |
Physical Examination | 1 per 12 month period up to $250 |
Emergency Transportation / Return Home | up to sum insured |
Transportation of Family or Friend | up to $5,000 |
Dental Accident | up to $5,000 |
Dental Emergencies | up to $600 |
Wisdom Teeth | up to $100 per tooth |
Return of Deceased | up to $15,000 |
Accidental Death & Dismemberment * includes Exposure and Disappearance | up to $15,000 |
Tutorial Services | $20/hour up to $500 |
Standard Plan + 90 days stable pre-ex option | ||
---|---|---|
Standard option benefits plus: | ||
Pre-existing Conditions | covered if stable for 90 days |
Key Benefits | Maximum Limit |
---|---|
Maximum liability | $2,000,000 |
Emergency medical treatment | • Emergency medical treatment for sickness or injury whether in-patient or out-patient care • Services of physician, surgeon, anaesthetist, registered graduate nurse • Up to $15,000 for private duty nursing • X-rays and laboratory services • Rental of medical appliances |
Non-emergency medical treatment (Follow-up Treatment) * Non-emergency medical treatment is defined as follow-up treatment of your first visit to a hospital | Up to $3,000 * There is not the number of time limit. |
Ambulance | Including mountain and sea rescue. Taxi expenses up to $125 in lieu of ambulance |
Prescription drugs | Limit of a 30-day supply, up to $10,000 |
Eye examination | One visit per 12 months period |
Annual physician visit | Up to $150 for one check-up or one consultation session and prescription of the ‘morning after pill’ per 12 months period (if 365 days are purchased) |
Emergency air transportation | Up to Policy limit |
Maternity | Up to $25,000 if pregnancy commenced during period of coverage |
Dental | • Up to $5,000 for accident • Up to $600 for dental pain • Up to $150 for impacted wisdom tooth |
Professional medical services | Up to $600 per practitioner for visits to licensed physiotherapist, chiropractor, chiropodist, osteopath, acupuncturist, speech therapist, naturopath, or podiatrist. Referral needed for acupuncturist and naturopath |
Psychological/Psychiatric | • Up to $1,000 for visits to a physician, psychiatrist or psychologist |
Repatriation | • Up to $15,000 for repatriation • Up to $5,000 for burial/cremation at place of death (excluding cost of burial coffin or urn) |
Family transportation | Up to $5,000 for transportation costs and up to $1,500 for meals and accommodation in the event of your hospitalization |
Accidental Death and Dismemberment | $10,000 Optional limits available: • Air flight/common carrier – $100,000 • 24-hour Accident – $25,000 |
Key Features | |
---|---|
Travel worldwide | Travel worldwide is valid as long as majority of time is spent in country of study. No coverage provided while in home country. |
Pre-existing conditions | Covered if stable in the 90 days prior to the effective date |
Exclusions | • Medical treatment or medical condition originating in your home country • Long term care or ongoing care • Refer to policy wording for complete list of all exclusions |
Refund | • Full refund if prior to the effective date/if student visa is denied/if entry into country is denied/if non arrival to country of study • Partial refunds are also available – consult the policy wording for full details |
Claims procedure | Consult the claim guideline in your policy wording |
Brochures
English
French
Korean
Chinese
Japanese
Spanish
Portuguese
Arabic
German
Other Resources
Berkley International Students To Canada Plans | |||
---|---|---|---|
The following is a summary of the Berkley International Students to Canada Product. Please refer to the policy wording for complete terms, benefits, conditions and exclusions. | |||
Eligibility | |||
To be eligible for coverage you must :
| |||
Standard | Enhanced | Premium | |
Maximum Policy Duration | 365 days | 365 days | 365 days |
Travel Outside Canada | Travel worldwide is valid as long as the majority (51%) of time on the policy is spent in Canada. Your home country is excluded unless on a school-sponsored trip, and coverage in the USA is limited to 30 days | ||
Sum Insured | $2,000,000 | ||
Medical Coverage | Standard Emergency | Enhanced Emergency Plus | Premium Emergency Plus |
Hospitalization |
|
|
|
Physician Charges | Medical treatment by a legally licensed physician, surgeon, anesthetist or registered graduate nurse | ||
Diagnostic Services |
| ||
Prescriptions | 30 day supply | 30 day supply | 60 day supply |
Private Duty Nurse | With prior approval $5,000 limit out of hospital | With prior approval | With prior approval |
Paramedical Services ( Chiropractor, Physiotherapist, Podiatrist or Osteopath ) | N/A | $500 per practitioner | $500 per practitioner |
Psychiatric / Psychological |
|
|
|
Trauma Counseling | N/A | 6 sessions | 6 sessions |
Physical Exam | N/A | One exam per year up to $150 | One exam per year up to $150 |
Eye Exam | N/A | One exam per year up to $100 | One exam per year up to $100 |
Maternity |
|
|
|
Corrective Device | N/A | Up to $1,000 to repair or replace | Up to $1,000 to repair or replace |
Sexual Health Consultation | N/A | N/A | Up to $100 for elective testing |
Dental | Accident : Up to $2,500 |
|
|
Medical Appliances | Purchase or rental of minor appliances with approval: crutches, wheelchair, splints, canes etc. | Purchase or rental of minor appliances with approval: crutches, wheelchair, splints, canes etc. | Purchase or rental of minor appliances with approval: crutches, wheelchair, splints, canes etc |
Ambulance Services | Licensed ground ambulance or taxi | ||
Emergency Air Transportation |
|
Additional Coverage | Standard Emergency | Enhanced Emergency Plus | Premium Emergency Plus |
---|---|---|---|
Tutorial Services | N/A | N/A | Up to $20/hour max of $500 |
Repatriation of Remains | $5,000 repatriation, cremation or burial at place death | $10,000 repatriation, cremation or burial at place of death | $10,000 repatriation, cremation or burial at place of death |
Family Transportation | N/A | Economy airfare up to $5,000 & $150/day max $1,500 for living expenses | Economy airfare up to $5,000 & $150/day max $1,500 for living expenses |
AD&D |
|
|
|
Exclusions | Standard | Enhanced | Premium |
---|---|---|---|
Pre-existing conditions | Unexpected emergencies covered if stable for 90 days prior to the start of the policy. | Unexpected emergencies covered if stable for 90 days prior to the start of the policy. | Unexpected emergencies covered if stable for 90 days prior to the start of the policy. |
To obtain medical treatment | |||
In country of origin | |||
Prudent person | Medical condition that requires treatment prior to departure | ||
Non-emergency | Including elective and cosmetic | ||
Prior to effective date | For coverage extensions | ||
Terminal Illness | Or travelling against advice of physician | ||
Can be Delayed | Until your country of origin | ||
Ongoing Condition | Chronic condition, home health care, investigative testing or rehabilitation | ||
Travel Outside Canada | Medical treatment exceeding 30 days in the USA | ||
HIV | Including HIV related conditions and AIDS | ||
Follow up Visit | Acute sickness or injury after emergency has ended | ||
Pregnancy | Except as provided in the Maternity Benefit | ||
Prescriptions | Over the counter, contraceptive, and not legally registered or approve in Canada | ||
Transplants | Cornea, organ, bone marrow, artificial joints, prosthetic devices, and implants | ||
Medical Examinations | Requested by third party, or consultations with a physician by phone or e-mail | ||
Prior Approval not Obtained | Except emergency upon admission to hospital | ||
Intoxication | Alcohol, prohibited drugs, or any other intoxicant | ||
Criminal or Illegal Act | Committing or attempting to commit | ||
Emotional, psychological | Except as provided in Psychological and Psychiatric Benefit | ||
Suicide | Including attempt, whether sane or insane | ||
Aircraft Operation | Operating or learning as pilot or crew | ||
High Risk Activities | Rock or mountain climbing, hang gliding, parachuting, bungee jumping, skydiving, motor sport/racing, professional sport, scuba diving | ||
Government Warning | Avoid all travel or to avoid non-essential travel | ||
Contamination | Radioactive material, nuclear fuel or waste | ||
War | |||
Terrorism | |||
Armed Forces Service |
– Allianz Standard/Enhanced : Age from 15 days old up to 59 years old
– Tugo :
Up to 69 years old
– Berkley Standard/Enhanced/Premium :
Up to 65 years old
Pre-existing condition means a medical condition, illness or injury known to you, and for which you have received medical consultation, diagnosis, and/or medical treatment by a physician prior to the effective date of the Policy and includes a medically recognized complication or recurrence of a medical condition.
The insurer is not travelling against a physician’s advice and the insurer has not been diagnosed with a terminal condition for any of products listed below.
– Allianz Standard :
Benefits will be excluded for any pre-existing conditions
– Allianz Enhanced :
Covered if stable for 90 days
– Tugo:
Any pre-existing condition as defined with the exception of any condition which has remained stable in the 90 days prior to the effective date of the Policy. Pre-existing conditions that do not meet the criteria set out above are not covered.
– Berkley:
Subject to stability period of 90 days prior to effective date. 90 days up to age 69. 180 days for age 70-84. There is no coverage for any preexisting medical conditions for anyone age 85-89.
– Allianz Standard/Enhanced :
$30 Minimum premium per policy
– Tugo :
Minimum 10 days per policy
– Berkley:
$20 Minimum premium per policy
Any option of Allianz’s insurance requires insurer to be in any consecutive 12-month period the policy.
Allianz Standard :
– Costs incurred by the mother for pre-natal care, miscarriage, or related complications will be reimbursed up to $1,000.
– The expected delivery date must be more than 10 months after effective date.
Allianz Enhanced:
– Costs incurred by the mother for pre-natal care, childbirth or miscarriage, or related complications will be reimbursed up to $10,000.
– The expected delivery date must be more than 10 months after effective date.
Tugo :
– Up to $25,000 for pre-natal care (including but not limited to tests and prescribed medication), involuntary termination of pregnancy or resulting complications provided the pregnancy commenced during the period of coverage.
Berkley Standard/Enhanced/Premium :
– Not covered
If you’re already a insurance policy holder and wonder how to submit your insurance claim regarding your medical expenses, click below.